Skip to main content

Preble Shawnee Local Schools

Home of the Arrows

Athletic Schedules

Athletic Schedules

Schedules for the 2026-2027 school year are linked below. 

All schedules are subject to change.  

Three calendar icons: one with a grid of days, one with a checkmark, and one showing the number 25.

 

Current High School Schedules for the 2026-2027 School Year

 

  • 8/17 @ Dixie | 4:30pm
    8/18 vs Carlisle | 4:30pm
    8/24 vs Brookville | 4:30pm

    8/26 vs Madison | 4:30pm
    8/31 vs Monroe | 4:30pm
    9/2 @ Brookville | 4:30pm
    9/8 vs Trotwood | 4:30pm
    9/12 @ Thomas Cloud Park
    (Pink Out Tournament) | 9am
    9/14 @ Carlisle | 4:30pm
    9/15 vs Dixie | 4:30pm
    9/16 @ Madison | 4:30pm
    9/21 @ Eaton | 4:30pm
    9/23 @ Milton Union | 4:30pm

  • 8/24 @ National Trail | 5:30pm
    8/25 @ Dixie | 5:30pm
    8/29 @ Milton Union | 8am
    9/5 @ Talawanda | 9am
    9/8 Preble Shawnee | 5pm
    9/12 @ Brookville | 9am
    9/19 @ Eaton | 8:45am
    9/26 @ National Trail | 9am
    10/3 @ Northmont | 8:30am
    10/10 @ Eaton | 8:45am
    10/17 @ National Trail | 9am

  • 8/22 @ Madison | 10am
    8/29 vs Ansonia | 10am
    9/5 vs Northmont | 10am
    9/12 @ New Miami | 10am
    9/19 vs Arcanum | 10am
    10/10 @ Tri County North | 9am
    10/17 vs Tri Village | 10am

Current Middle School Schedules for the 2026-2027 School Year

 

Loading document viewer...